Hotel software for Africa, country by country.
Tivuzo works anywhere with internet, in your own currency. These pages cover 34 African countries: local currency, VAT, mobile money, tax systems and the property types that matter in each.
Tivuzo is hotel back office software used across Africa: a PMS, restaurant and bar POS, procurement, stores and accounting in one system. It runs in each country's currency, records local payment methods such as M-Pesa, MTN MoMo, Airtel Money, Orange Money and Wave with their references, applies local VAT, and keeps restaurant and bar tills selling offline. It costs $13 per user per month in every country.
East Africa
| Country | Currency | Main payments | VAT | Pages by type |
|---|---|---|---|---|
| Kenya | KES | M-Pesa, Airtel Money | 16% | Safari Camp, Lodge, Resort, Guest House, Hotel |
| Tanzania | TZS | M-Pesa, Airtel Money | 18% | Safari Camp, Lodge, Resort, Guest House, Hotel |
| Uganda | UGX | MTN Mobile Money, Airtel Money | 18% | Lodge, Safari Camp, Guest House, Hotel |
| Rwanda | RWF | MTN MoMo, Airtel Money | 18% | Lodge, Conference Hotel, Hotel |
| Burundi | BIF | Lumicash, EcoCash | 18% | — |
| Ethiopia | ETB | telebirr, M-Pesa | 15% | Conference Hotel, Hotel, Guest House |
Southern Africa
| Country | Currency | Main payments | VAT | Pages by type |
|---|---|---|---|---|
| South Africa | ZAR | card, EFT | 15% | Guest House, Lodge, Boutique Hotel, Safari Camp |
| Namibia | NAD | card, EFT | 15% | Lodge, Safari Camp, Guest House |
| Botswana | BWP | card, EFT | 14% | Safari Camp, Lodge |
| Zambia | ZMW | MTN MoMo, Airtel Money | 16% | Safari Camp, Lodge, Hotel |
| Zimbabwe | USD | US dollars cash, card | 15.5% (from January 2026) | Safari Camp, Lodge |
| Malawi | MWK | Airtel Money, TNM Mpamba | 16.5% | Lodge, Resort |
| Mozambique | MZN | M-Pesa, e-Mola | 16% | Resort, Lodge |
| Angola | AOA | Multicaixa, card | 14% | — |
| Lesotho | LSL | M-Pesa, EcoCash | 15% | — |
| Eswatini | SZL | MTN MoMo, card | 15% | — |
West and Central Africa
| Country | Currency | Main payments | VAT | Pages by type |
|---|---|---|---|---|
| DR Congo | CDF | M-Pesa, Orange Money | 16% | — |
| Nigeria | NGN | bank transfer, card | 7.5% | Hotel, Serviced Apartment, Guest House |
| Ghana | GHS | MTN MoMo, Telecel Cash | VAT plus the NHIL and GETFund levies | Hotel, Resort, Guest House |
| Senegal | XOF | Wave, Orange Money | 18% | Resort, Eco-lodge |
| Côte d'Ivoire | XOF | Orange Money, MTN MoMo | 18% | Hotel, Resort |
| The Gambia | GMD | Wave, Afrimoney | 15% | Resort, Eco-lodge |
| Sierra Leone | SLE | Orange Money, Afrimoney | 15% GST | — |
| Benin | XOF | MTN MoMo, Moov Money | 18% | — |
| Togo | XOF | Flooz, T-Money | 18% | — |
| Cameroon | XAF | MTN MoMo, Orange Money | 19.25% (including the additional council tax) | — |
| Gabon | XAF | Airtel Money, Moov Money | 18% | — |
| Cape Verde | CVE | card (Vinti4), bank transfer | 15% | Resort |
North Africa
| Country | Currency | Main payments | VAT | Pages by type |
|---|---|---|---|---|
| Egypt | EGP | card, InstaPay | 14% | Resort, Boutique Hotel |
| Morocco | MAD | card, bank transfer and cash | 20% (accommodation at a reduced 10%) | Boutique Hotel, Resort, Safari Camp |
| Tunisia | TND | card, bank transfer and cash | 19% (accommodation at a reduced rate) | Resort |
Indian Ocean islands
| Country | Currency | Main payments | VAT | Pages by type |
|---|---|---|---|---|
| Mauritius | MUR | card, Juice | 15% | Resort, Guest House |
| Seychelles | SCR | card, bank transfer | 15% | Resort, Guest House |
| Madagascar | MGA | MVola, Orange Money | 20% | Resort, Eco-lodge |
What every country page covers
Currency and payments, VAT and levies, what Tivuzo does and doesn't do with the country's e-invoicing or fiscal-device system, licensing and guest records, language, and the property types that matter locally, with links to "best software" pages for those types.
Africa questions
Does Tivuzo work outside East Africa?
Yes. Tivuzo runs in any currency and country with internet. Our team is based in East Africa, so support hours suit African time zones. See contact.
Is Tivuzo connected to African e-invoicing systems?
Not yet. Kenya's eTIMS, Uganda's EFRIS, Tanzania's EFD and VFD, Rwanda's EBM, Zambia's Smart Invoice and similar systems are not linked today; each country page says what to keep using.
Is the price different by country?
No. $13 per user per month everywhere, or $124.80 per user per year.
Does Tivuzo work in French or Portuguese?
Odoo's standard screens (accounting, purchasing, stores, POS) can run in French, Portuguese or Arabic; Tivuzo's own hotel screens are in English today.
By industry instead? See software by industry and module.
Last updated by the Tivuzo team.